- Home
- Departments
- Code Administration
- Licensed Itinerant Vendors in Lebanon
Licensed Itinerant Vendors in Lebanon
Welcome to the City of Lebanon's licensed itinerant vendors page. Below is the list of approved mobile businesses operating in our community. This list is updated regularly to help you find your favorite food trucks and vendors.
| License Number | Business Name | Items Sold | Primary Locations | Operating Dates |
|---|---|---|---|---|
| #1 | London Calling | British Themed Food | Mercy Hospital - Parking Lot and Price Cutter Parking Lot (Every 8 Weeks) | 12/30/24 – 12/31/25 |
| #2 | Evans Sales | Kettle Korn & Pork Rinds | 411 W Elm St (Fridays Only) | 1/13/25 – 12/31/25 |
| #3 | Auntie Anne's | Pretzels | Farmers Market (Every Couple of Months, 2-5 Days) | 1/14/25 – 12/31/25 |
| #4 | Fat’s Tacos | Food | Farmers Market (1/7/25) | 1/7/25 – 4/5/25 |
| #5 | David & Camela Engbrecht | Veggies, Plants, Crafts | Farmers Market | 2/24/25-12/31/25 |
| #6 | Kona Ice | Tropical Shaved Ice | Farmers Market Route 66 Festival | 3/17/25-12/31/25 |
| #7 | Perk Me Up LLC Travelin Tom's | Coffee | Lebanon High School - one day a month Esther Elementary School 2/28/25 only | 2/28/25-02/28/25 |
| #8 | Kate's Jams & Jellies | Baked Goods, Jams, Jellies, Eggs | Farmers Market | 2/26/25-12/31/25 |
| #9 | Sammy's Cookies & Goodies LLC | Cookies, Muffins, Breads | Farmers Market | 3/7/25-12/31/25 |
| #10 | Backyard Gardens | Plants | Farmers Market | 3/10/25-12/31/2 |
| #11 | Thai House | Food | Walmart - Monthly Farmers Market - April - December Heartland Mall - May 17, 2025 and Sept. 20, 2025. | 3/10/25-12/31/25 |
| #12 | Cousins Maine Lobster | Food | 1713 Southdale | 3/27/25-3/27/25 |
| #13 | Route 66 Lemonade CO | Drinks | Route 66 Festival | 6/7/25-6/7/25 |
| #14 | SS Gorillas Grub | Food | Farmers Market | 4/17/25-12/31/25 |
| #15 | 4 Pawz 4 Heros | Donations | Route 66 Festival | 6/7/25-6/7/25 |
| #16 | Marla Harris | Crafts | Farmers Market | 3/24/25-12/31/25 |
| #17 | Aloha Chill Shack | Shaved Ice, Soda & Water | Farmers Market - 2 to 4 times a week | 3/24/25-11/31/25 |
| #18 | Lynfre'z | Ice Cream, Sandwiches, Water | Route 66 Festival | 6/7/25-6/7/25 |
| #19 | Little Red Wagon | Pulled Por, Chips, Nachos, Burgers, Drinks | Garage Sale Civic Center - 3/28-29/25 | 3/28/25-3/29/25 |
| #21 | Chic-Fil-A Of Branson | Food | Farmers Market Monthly | 3/27/25-12/31/25 |
| #20 | Sliders Homerun Sandwiches | Sandwich and concession food | Farmers Market - April - December Rt. 66 Festival Tractor Supply - 1 to 2 times monthly on Saturdays | 4/1/25-12/31/25 |
| #22 | Alpine Shaved Ice | Shaved Ice | Walmart 4/5/25; Route 66 Festival 6/7/25 | 4/5/25-6/7/25 |
| #23 | Delene Estes or Robert Baker | Cross Stitch | Route 66 Festival | 6/7/25-6/7/25 |
| #24 | Bubba's Fish Shack | Food | Inside Civic Center as needed; Route 66 Festival | 3/27/25-12/31/25 |
| #25 | Fast Jacks LLC | Food | Farmers Market Weekly, Route 66 Festival | 3/28/25-12/31/25 |
| #26 | Twisted Tony's 2.0 Greenplate LLC | Food | First Friday of the Month | 4/4/25-12/31/25 |
| #27 | Miller's Farm | Home Grown Vegetables | Farmers Market Weekly | 4/2/25-12/31/25 |
| #29 | Sally Crossland | Homemade jellies, bread, eggs, crafts & plants | Farmers Market | 4/7/25-12/31/25 |
| #30 | Sally Lewis | Crafts and bread | Farmers Market | 4/7/25-12/31/25 |
| #31 | Perpetual Wonders LLC | Jelly, jams, syrups, honey, dry mixes, baked goods, eggs | Farmers Market | 4/7/25-12/31/25 |
| #32 | The Birner Group Renewal By Anderson | Windows and doors | Route 66 Festival | 6/7/25-6/7/25 |
| #33 | Roy Staver & PTNR | Smoked meats | Farmers Market - 5/16 Heartland Mall - 5/17 | 4/18/25-4/18/25 |
| #34 | Poppa Gs Hot Mess | Smoked meats | Farmers Market Civic Center Events First Baptist Church 4/27/25 | 4/18/25-12/31/25 |
| #35 | Deobrah Eidson | Engravings, Etching, 3D | Route 66 Festival | 6/7/25-6/7/25 |
| #36 | Carolyn Simoneao | Microgreens and cards | Farmers Market | 4/21/25-12/31/25 |
| #37 | Kettlicious Kettle Corn dba From Our Barn | Kettle Corn, freeze dried candy, dog treats | Tractor Supply every other Saturday thru December | 4/24/25-12/31/25 |
| #39 | Scott Event Rentals LLC | Bounce houses and slide rentals | Boswell Park | 5/11/25-5/11/25 |
| #40 | Lebanon Optimist Club | Funnel Cakes | Route 66 Festival | 6/7/25-6/7/25 |
| #41 | Terre Boyer | Soaps and body products | Route 66 Festival | 6/7/25-6/7/25 |
| #42 | Ralph and Patty Pendergrass JR | Chicks, rabbits, ducklings, produce | Farmers Market | 5/1/25-12/31/25 |
| #43 | Memaws Shake Shock | Food | Route 66 Festival | 6/7/25-6/7/25 |
| #44 | Michael Palmer | Resin art | Route 66 Festival | 6/7/25-6/7/25 |
| #45 | Jamielle Berry | Keychains, badges, earrings, bookmarks, tumblers | Route 66 Festival | 6/7/25-6/7/25 |
| #46 | Buddy's Shaved Ice | Shaved ice | Nelson Park and Sports Complex - Ball Season Atchley Park - Ball Season | 5/9/25-12/31/25 |
| #47 | Darcy Hammer | Plants, eggs, veggies | Farmers Market | 5/9/25-12/31/25 |
For inquiries about vendor licensing or to submit an application, please visit our Itinerant Vendors Permit Process page or contact Code Administration at (417) 991-3905.